0
| Cloud ID : | 10446 |
| Vehicle : | Mercedes-Benz G class 461 280cdi (2008) |
| Engine : | Diesel (3000 cc), 6 cylinders (1-4-2-5-3-6) |
| Engine Code : | om642 |
| Note : | Signal from (722.6 / 5 speed / NAG1)Transmission speed sensors on Conductor plate,running at 1st gear(Flat Wave starts working from second gear, and is the same just different speed) |
Good Known
| Type : | Oscilloscope |
| Oscilloscope : | HS502 |
| Rate : | 18.75 kS/s |
| Samples : | 16,384 |
| File Size : | 60 KB |
Author : Artur
Date : 2026-08-19 00:37:43
