| Cloud ID : | 10582 |
| Note : | Empty; known good 12.6V power supply |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 100 kS/s |
| Samples : | 1,857,024 |
| File Size : | 1.87 MB |
Author : Jaivs26
Date : 2026-10-23 07:41:45
| Cloud ID : | 10579 |
| Vehicle : | Jeep Grand Cherokee (1996) |
| Engine : | Gasoline (4.0 L), 6 cylinders (1-5-3-6-2-4) |
| Note : | CH1 CKP CH2 CMP Trigger CYL 1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 18,790,144 |
| File Size : | 27.08 MB |
Author : Jaivs26
Date : 2026-10-23 04:06:00
| Cloud ID : | 10578 |
| Vehicle : | Kia Stinger (2019) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | THETA ll |
| Note : | 2019 kia stinger 2.0T CH1 CKP CH2 CMP INTAKE CH3 CMP EXHAUST TRIGGER CYL1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 2 MS/s |
| Samples : | 104,848,554 |
| File Size : | 202.46 MB |
Author : Jaivs26
Date : 2026-10-23 03:50:41
| Cloud ID : | 10577 |
| Vehicle : | Ford Escape (2014) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | KNOWN GOOD |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 25,600,256 |
| File Size : | 49.19 MB |
Author : Jaivs26
Date : 2026-10-23 03:21:26
| Cloud ID : | 10576 |
| Vehicle : | Ford Expedition (2000) |
| Engine : | Gasoline (5.4 L), 8 cylinders (1-3-7-2-6-5-4-8) |
| Note : | Cylinder 1 Reference known good after repair |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 10,000,004 |
| File Size : | 15.83 MB |
Author : Jaivs26
Date : 2026-10-23 03:15:33
| Cloud ID : | 10575 |
| Vehicle : | Toyota RAV 4 (2002) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1AZ-FE |
| Note : | known good |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 20,000,008 |
| File Size : | 37.83 MB |
Author : Jaivs26
Date : 2026-10-23 03:10:02
| Cloud ID : | 10574 |
| Vehicle : | BMW x5 (2011) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | N55 |
| Note : | CORRELATION AFTER TIMING CHAIN AND SPROCKETS REPLACED. KNOWN GOOD NO CODES |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 625 kS/s |
| Samples : | 41,912,680 |
| File Size : | 72.75 MB |
Author : Jaivs26
Date : 2026-10-23 02:52:24
| Cloud ID : | 10573 |
| Vehicle : | GMC TERRAIN (2011) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | LAF |
| Note : | known good |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 1 MS/s |
| Samples : | 17,729,560 |
| File Size : | 22.45 MB |
Author : Jaivs26
Date : 2026-10-23 02:48:13
| Cloud ID : | 10572 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 142 kS/s |
| Samples : | 1,897,830 |
| File Size : | 886.32 KB |
Author : Mando
Date : 2026-10-22 02:04:16
| Cloud ID : | 10571 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 4,086,086 |
| File Size : | 1.48 MB |
Author : Mando
Date : 2026-10-22 02:04:10
| Cloud ID : | 10570 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 990,760 |
| File Size : | 744.15 KB |
Author : Mando
Date : 2026-10-22 02:04:04
| Cloud ID : | 10569 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 800,598 |
| File Size : | 758.43 KB |
Author : Mando
Date : 2026-10-22 02:03:56
| Cloud ID : | 10568 |
| Vehicle : | Chevrolet Aveo (2009) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | GLE |
| Note : | Motor en buen estado |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 196,608 |
| File Size : | 2.73 MB |
Author : Raudel Jasso
Date : 2026-10-21 23:58:36
| Cloud ID : | 10567 |
| Vehicle : | Chevrolet Malibu (2012) |
| Engine : | Gasoline (2.4), 4 cylinders |
| Engine Code : | U |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 349.65 kS/s |
| Samples : | 12,498,035 |
| File Size : | 5.5 MB |
Author : 4huitings
Date : 2026-10-19 21:28:55
| Cloud ID : | 10566 |
| Vehicle : | Jeep Compass (2016) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4 |
| Note : | Cranking |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 5 kS/s |
| Samples : | 83,712 |
| File Size : | 317.82 KB |
Author : Jaivs26
Date : 2026-10-19 17:37:54
| Cloud ID : | 10564 |
| Vehicle : | Ford Focus (2012) |
| Engine : | Gasoline (2), 4 cylinders |
| Note : | Key_on_Engine_Off |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 299.4 kS/s |
| Samples : | 359,346 |
| File Size : | 574.76 KB |
Author : Jaivs26
Date : 2026-10-19 16:51:24
| Cloud ID : | 10562 |
| Vehicle : | Ford F-150 (2004) |
| Engine : | Gasoline (5.4), 8 cylinders |
| Note : | Key_on_Engine_Running_Wide_Open_Throttle; 2004 Ford F-150 5.4 1FTPW125X4KC92195 1-3-7-2-6-5-4-8 |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 2.5 MS/s |
| Samples : | 37,136,628 |
| File Size : | 78.31 MB |
Author : Jaivs26
Date : 2026-10-19 16:19:50
| Cloud ID : | 10561 |
| Vehicle : | Lexus LS (2004) |
| Engine : | Gasoline (4.3), 8 cylinders |
| Engine Code : | 3UZ-FE |
| Note : | Key_on_Engine_Running_Idle; KNOWN GOOD |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 1 MS/s |
| Samples : | 5,952,128 |
| File Size : | 10.87 MB |
Author : Jaivs26
Date : 2026-10-19 15:59:59
| Cloud ID : | 10560 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | Coil 1 Control All Coil Current Injector + Signal All injector current |
| Type : | Oscilloscope |
| Oscilloscope : | picoscope |
| Rate : | 1.25 MS/s |
| Samples : | 29,804,572 |
| File Size : | 54.67 MB |
Author : Jaivs26
Date : 2026-10-19 15:43:49
| Cloud ID : | 10559 |
| Vehicle : | Jeep Compass (2016) |
| Engine : | Gasoline (2 L), 4 cylinders |
| Engine Code : | 4 |
| Note : | Cranking |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 5 kS/s |
| Samples : | 183,716 |
| File Size : | 551.31 KB |
Author : Martin
Date : 2026-10-19 15:23:54
| Cloud ID : | 10558 |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 2,045,440 |
| File Size : | 1.62 MB |
Author : 4huitings
Date : 2026-10-19 12:21:00
| Cloud ID : | 10557 |
| Vehicle : | Foton Gratour, v55 (2019) |
| Engine : | Gasoline (N/A L), 4 cylinders (1-3-4-2) |
| Engine Code : | DAM15RD |
| Note : | Engine idling |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 7,878,140 |
| File Size : | 14.72 MB |
Author : Hpcautoquaresma
Date : 2026-10-15 14:35:38
| Cloud ID : | 10555 |
| Vehicle : | Toyota 4RUNNER (2001) |
| Engine : | Gasoline (3.4 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 5VZ-FE |
| Note : | CKP CMP IGT COIL # 1 Y 4 E INYECTOR # 1 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 100 kS/s |
| Samples : | 1,888,037 |
| File Size : | 4.92 MB |
Author : Eduardosiguenal
Date : 2026-10-15 03:47:36
| Cloud ID : | 10554 |
| Vehicle : | Chevrolet Trailblazer (2003) |
| Engine : | Gasoline (4.2 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | LL8 |
| Note : | CMP-E VVT-E |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 29,679,616 |
| File Size : | 68.6 MB |
Author : Jaivs26
Date : 2026-10-14 13:25:58
| Cloud ID : | 10553 |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Note : | 2016 Ford Fiesta ST 1.6T LIN BMS CH5 Battery Monitoring Sensor known good |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 3,332,608 |
| File Size : | 2.36 MB |
Author : Jaivs26
Date : 2026-10-14 13:08:30
| Cloud ID : | 10552 |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 500 kS/s |
| Samples : | 28,018,176 |
| File Size : | 17.1 MB |
Author : Jaivs26
Date : 2026-10-14 13:06:30
| Cloud ID : | 10551 |
| Vehicle : | Chevrolet kadett (1993) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | kadett 1.8 etanol |
| Note : | canal 1 gatilho de ignicao canal 2 primario de bobina |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 20 kS/s |
| Samples : | 16,384 |
| File Size : | 2.6 MB |
Author : Jhpereira745
Date : 2026-10-13 04:22:28
| Cloud ID : | 10550 |
| Vehicle : | Ford f super duty (2012) |
| Engine : | Gasoline (6.8 L), 10 cylinders |
| Engine Code : | v10 |
| Note : | cam was read on both pin and used math 1-2 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 66 kS/s |
| Samples : | 545,832 |
| File Size : | 1.45 MB |
Author : Mando
Date : 2026-10-12 15:05:58
| Cloud ID : | 10549 |
| Vehicle : | Mitsubishi Montero Sport (2011) |
| Engine : | Gasoline (3.5 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 6G74 |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 75 kS/s |
| Samples : | 2,651,082 |
| File Size : | 7.76 MB |
Author : The Autoplatform
Date : 2026-10-11 01:25:55
