| Cloud ID : | 10603 |
| Note : | Empty |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 24,000,048 |
| File Size : | 36.62 MB |
Author : Cats1859
Date : 2026-10-29 03:26:32
| Cloud ID : | 10602 |
| Vehicle : | Chevrolet CAVALIER (1999) |
| Engine : | Gasoline (2.2 L), 4 cylinders (1-3-4-2) |
| Note : | prueba de corriente y voltaje de inyector good |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 80 kS/s |
| Samples : | 2,540,544 |
| File Size : | 2.35 MB |
Author : Eduardosiguenal
Date : 2026-10-28 23:05:06
| Cloud ID : | 10601 |
| Vehicle : | Ford RANGER (2007) |
| Engine : | Gasoline (2.3 L), 4 cylinders (1-3-4-2) |
| Note : | PRUEBA SNOOK SENSOR GOOD |
| Type : | Oscilloscope |
| Oscilloscope : | HS402 |
| Rate : | 80 kS/s |
| Samples : | 16,384 |
| File Size : | 54.08 KB |
Author : Eduardosiguenal
Date : 2026-10-28 20:29:44
| Cloud ID : | 10600 |
| Vehicle : | Toyota RAV 4 (2002) |
| Engine : | Gasoline (2), 4 cylinders |
| Engine Code : | 1AZ-FE |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 53,670,036 |
| File Size : | 138.58 MB |
Author : Jaivs26
Date : 2026-10-28 16:56:49
| Cloud ID : | 10599 |
| Vehicle : | Suzuki SX4 Scross (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| Samples : | 1,403,044 |
| File Size : | 2.25 MB |
Author : Juanmgomezb
Date : 2026-10-27 08:20:18
| Cloud ID : | 10598 |
| Vehicle : | GMC Yukon (2012) |
| Engine : | Gasoline (N/A) |
| Engine Code : | 6200 |
| Note : | can high and can low |
| Type : | Oscilloscope |
| Oscilloscope : | HS502 |
| Rate : | 37.5 kS/s |
| Samples : | 16,384 |
| File Size : | 110.47 KB |
Author : Rodgill8
Date : 2026-10-26 03:20:50
| Cloud ID : | 10597 |
| Vehicle : | Hyundai ELANTRA (2014) |
| Engine : | Gasoline, 4 cylinders (1-3-2-4) |
| Note : | CH1 CKP CH2 CMP INTAKE CH3 CMP EXHAUST CH5 WPS500 CYL 1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 500 kS/s |
| Samples : | 12,050,001 |
| File Size : | 45.86 MB |
Author : Jaivs26
Date : 2026-10-25 19:02:28
| Cloud ID : | 10593 |
| Engine : | Gasoline, 8 cylinders (1-8-4-3-6-5-7-2) |
| Note : | 2000 Dodge Durango 4.7 CKP CMP TRIGGER 1 CORRELATION KNOWN GOOD CH1 CKP CH2 CMP TRIGGER 1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 1,793,365 |
| File Size : | 4.84 MB |
Author : Jaivs26
Date : 2026-10-25 16:48:53
| Cloud ID : | 10592 |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Note : | 2011 GMC TERRAIN 2.4 AFTER TIMING CHAIN REPLACED 1 CKP 2 CMP INTAKE 3 CMP EXHAUST TRIGGER CYL1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 13,109,760 |
| File Size : | 31.58 MB |
Author : Jaivs26
Date : 2026-10-25 16:31:01
| Cloud ID : | 10591 |
| Vehicle : | Toyota Camry (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 300 kS/s |
| Samples : | 910,860 |
| File Size : | 1 MB |
Author : Merrick Tire Center
Date : 2026-10-25 09:42:29
| Cloud ID : | 10590 |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 5 kS/s |
| Samples : | 78,996 |
| File Size : | 102.9 KB |
Author : Rdedrick
Date : 2026-10-24 00:14:47
| Cloud ID : | 10589 |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 20 kS/s |
| Samples : | 51,072 |
| File Size : | 89.06 KB |
Author : Jesusalvat
Date : 2026-10-23 22:04:41
| Cloud ID : | 10588 |
| Vehicle : | Ford ESCAPE (2011) |
| Engine : | Gasoline, 6 cylinders (1-4-2-5-3-6) |
| Engine Code : | 3.0 |
| Type : | Automotive |
| Oscilloscope : | Autel MP408 |
| Rate : | 5 MS/s |
| Samples : | 60,000,000 |
| File Size : | 126.68 MB |
Author : Aristidesaguilar
Date : 2026-10-23 16:16:08
| Cloud ID : | 10582 |
| Note : | Empty; known good 12.6V power supply |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 100 kS/s |
| Samples : | 1,857,024 |
| File Size : | 1.86 MB |
Author : Jaivs26
Date : 2026-10-23 07:41:45
| Cloud ID : | 10579 |
| Vehicle : | Jeep Grand Cherokee (1996) |
| Engine : | Gasoline (4.0 L), 6 cylinders (1-5-3-6-2-4) |
| Note : | CH1 CKP CH2 CMP Trigger CYL 1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 18,790,144 |
| File Size : | 27.08 MB |
Author : Jaivs26
Date : 2026-10-23 04:06:00
| Cloud ID : | 10578 |
| Vehicle : | Kia Stinger (2019) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | THETA ll |
| Note : | 2019 kia stinger 2.0T CH1 CKP CH2 CMP INTAKE CH3 CMP EXHAUST TRIGGER CYL1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 2 MS/s |
| Samples : | 104,848,554 |
| File Size : | 202.46 MB |
Author : Jaivs26
Date : 2026-10-23 03:50:41
| Cloud ID : | 10577 |
| Vehicle : | Ford Escape (2014) |
| Engine : | Gasoline (1.6), 4 cylinders |
| Note : | Key_on_Engine_Off; KNOWN GOOD |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 25,600,256 |
| File Size : | 48.99 MB |
Author : Jaivs26
Date : 2026-10-23 03:21:26
| Cloud ID : | 10576 |
| Vehicle : | Ford Expedition (2000) |
| Engine : | Gasoline (5.4), 8 cylinders |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 10,000,004 |
| File Size : | 15.73 MB |
Author : Jaivs26
Date : 2026-10-23 03:15:33
| Cloud ID : | 10575 |
| Vehicle : | Toyota RAV 4 (2002) |
| Engine : | Gasoline (2), 4 cylinders |
| Engine Code : | 1AZ-FE |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 20,000,008 |
| File Size : | 37.7 MB |
Author : Jaivs26
Date : 2026-10-23 03:10:02
| Cloud ID : | 10574 |
| Vehicle : | BMW X5 (2011) |
| Engine : | Gasoline (3), 6 cylinders |
| Engine Code : | N55 |
| Note : | Key_on_Engine_Running_Load; CORRELATION AFTER TIMING CHAIN AND SPROCKETS REPLACED. KNOWN GOOD NO CODES |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 625 kS/s |
| Samples : | 41,912,680 |
| File Size : | 72.69 MB |
Author : Jaivs26
Date : 2026-10-23 02:52:24
| Cloud ID : | 10573 |
| Vehicle : | GMC Terrain (2011) |
| Engine : | Gasoline (2.4), 4 cylinders |
| Engine Code : | LAF |
| Note : | Key_on_Engine_Running_Load; DESPUES DE REPARACION KNOWN GOOD |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 1 MS/s |
| Samples : | 17,729,560 |
| File Size : | 22.43 MB |
Author : Jaivs26
Date : 2026-10-23 02:48:13
| Cloud ID : | 10572 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 142 kS/s |
| Samples : | 1,897,830 |
| File Size : | 886.32 KB |
Author : Mando
Date : 2026-10-22 02:04:16
| Cloud ID : | 10571 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 4,086,086 |
| File Size : | 1.48 MB |
Author : Mando
Date : 2026-10-22 02:04:10
| Cloud ID : | 10570 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 990,760 |
| File Size : | 744.15 KB |
Author : Mando
Date : 2026-10-22 02:04:04
| Cloud ID : | 10569 |
| Vehicle : | Acura tsx (2006) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | k24 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 800,598 |
| File Size : | 758.43 KB |
Author : Mando
Date : 2026-10-22 02:03:56
| Cloud ID : | 10568 |
| Vehicle : | Chevrolet Aveo (2009) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | GLE |
| Note : | Motor en buen estado |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 196,608 |
| File Size : | 2.73 MB |
Author : Raudel Jasso
Date : 2026-10-21 23:58:36
| Cloud ID : | 10567 |
| Vehicle : | Chevrolet Malibu (2012) |
| Engine : | Gasoline (2.4), 4 cylinders |
| Engine Code : | U |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 349.65 kS/s |
| Samples : | 12,498,035 |
| File Size : | 5.47 MB |
Author : 4huitings
Date : 2026-10-19 21:28:55
| Cloud ID : | 10566 |
| Vehicle : | Jeep Compass (2016) |
| Engine : | Gasoline (2), 4 cylinders |
| Engine Code : | 4 |
| Note : | Cranking |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 5 kS/s |
| Samples : | 83,712 |
| File Size : | 270.21 KB |
Author : Jaivs26
Date : 2026-10-19 17:37:54
| Cloud ID : | 10564 |
| Vehicle : | Ford Focus (2012) |
| Engine : | Gasoline (2), 4 cylinders |
| Note : | Key_on_Engine_Off |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 299.4 kS/s |
| Samples : | 359,346 |
| File Size : | 583.78 KB |
Author : Jaivs26
Date : 2026-10-19 16:51:24
| Cloud ID : | 10563 |
| Vehicle : | Acura Integra (2023) |
| Engine : | Gasoline (1.5), 4 cylinders |
| Engine Code : | L15CA |
| Note : | Key_on_Engine_Off; ECU: KEIHIN; PIN 36 (LOW) GREEN PIN 27 (HIGH) PINK AT ECM |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 5 MS/s |
| Samples : | 110,393,260 |
| File Size : | 145.3 MB |
Author : Jaivs26
Date : 2026-10-19 16:32:02
