| Cloud ID : | 10293 |
| Vehicle : | Toyota Rav4 (2007) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2AZ-FE |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| # Samples : | 1,019,524 |
| File Size : | 2.81 MB |
Author : Mjfonline
Date : 2026-06-25 05:34:36
| Cloud ID : | 10292 |
| Vehicle : | Toyota Rav4 (2007) |
| Engine : | Gasoline (2.2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2AZ-FE |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| # Samples : | 4,047,618 |
| File Size : | 12.28 MB |
Author : Mjfonline
Date : 2026-06-25 05:31:46
| Cloud ID : | 10291 |
| Vehicle : | BMW X5 E53 (2002) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | M54 |
| Note : | Ch1 Crank shaft sensorCh2 Exhaust Camshaft sensor |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| # Samples : | 4,693,326 |
| File Size : | 9.77 MB |
Author : Mjfonline
Date : 2026-06-20 08:27:58
| Cloud ID : | 10290 |
| Vehicle : | Hyundai Getz (2008) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Note : | Intermittent under load misfire. Caught at 5.16 seconds in. Dont know what cyl yet.Num 1 plug lead sync |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| # Samples : | 241,298 |
| File Size : | 1.19 MB |
Author : Philbl_cvm
Date : 2026-06-19 08:42:58
| Cloud ID : | 10289 |
| Vehicle : | Fiat Linea (2005) |
| Engine : | Gasoline (1.3 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1.3D MultiJet |
| Note : | Loose Timing Chain. Notice the CMP falling edge relative to the cranking index at the beginning of the crankshaft rotation and compare to the same edge past second turn |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 37.5 kS/s |
| # Samples : | 1,016,328 |
| File Size : | 1.98 MB |
Author : Hpcautoquaresma
Date : 2026-06-19 00:05:42
| Cloud ID : | 10288 |
| Vehicle : | Toyota RAV4 (2003) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1CD-FTV |
| Note : | Damaged crank reluctor ring |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 37.5 kS/s |
| # Samples : | 592,858 |
| File Size : | 1.62 MB |
Author : Hpcautoquaresma
Date : 2026-06-18 23:48:41
| Cloud ID : | 10284 |
| Vehicle : | Nissan March K12 (2010) |
| Engine : | Gasoline (1.2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | CR12DE |
| Note : | known good timing |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| # Samples : | 2,158,898 |
| File Size : | 4.74 MB |
Author : Mrlakmal
Date : 2026-06-14 21:11:24
| Cloud ID : | 10283 |
| Vehicle : | Isuzu N series (2024) |
| Engine : | Diesel (3.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4JZ1 |
| Note : | Motor ok |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 3,133,678 |
| File Size : | 6.01 MB |
Author : Juanmgomezb
Date : 2026-06-13 04:29:20
| Cloud ID : | 10282 |
| Vehicle : | Isuzu 4HK1 (2025) |
| Engine : | Diesel (5.2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4HK1 |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 2,411,382 |
| File Size : | 3.74 MB |
Author : Juanmgomezb
Date : 2026-06-13 04:26:29
| Cloud ID : | 10281 |
| Vehicle : | Isuzu N series (2025) |
| Engine : | Diesel (3.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4JZ1 |
| Note : | Mathematical channel test and induced fault in injector disconnection / Ensayo del canal matematico y falla inducida en desconexion de inyector |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 490,586 |
| File Size : | 983.03 KB |
Author : Juanmgomezb
Date : 2026-06-13 04:25:14
