| Cloud ID : | 10632 |
| Vehicle : | Shanghai Maple astra j (2010) |
| Engine : | Gasoline (N/A), 4 cylinders |
| Engine Code : | 1,4 turbo 140 KM |
| Note : | Free vibration method |
| Type : | Automotive |
| Oscilloscope : | WT9011 |
| Rate : | 2 kS/s |
| Samples : | 35,360 |
| File Size : | 333.49 KB |
Author : Arturartur800
Date : 2026-11-07 19:40:38
| Cloud ID : | 10631 |
| Vehicle : | Shanghai Maple astra j (2010) |
| Engine : | Gasoline (N/A), 4 cylinders |
| Engine Code : | 1,4 turbo 140 KM |
| Note : | Free vibration method |
| Type : | Automotive |
| Oscilloscope : | WT9011 |
| Rate : | 2 kS/s |
| Samples : | 22,480 |
| File Size : | 322.49 KB |
Author : Arturartur800
Date : 2026-11-07 19:20:06
| Cloud ID : | 10630 |
| Vehicle : | Volkswagen Golf 6 Gti (2012) |
| Engine : | Gasoline (2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | Cczb |
| Note : | Engine idling |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 954,006 |
| File Size : | 2.47 MB |
Author : Sloomo
Date : 2026-11-07 13:40:20
| Cloud ID : | 10629 |
| Vehicle : | Volkswagen Saveiro (2015) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | CFZA |
| Note : | tiempo abertura inyector |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 50 kS/s |
| Samples : | 3,120,688 |
| File Size : | 666.91 KB |
Author : Mecanicobritoes
Date : 2026-11-07 11:52:53
| Cloud ID : | 10628 |
| Vehicle : | Volkswagen Saveiro (2015) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | CFZA |
| Note : | correlacion CKP CMP |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 50 kS/s |
| Samples : | 1,236,704 |
| File Size : | 808.97 KB |
Author : Mecanicobritoes
Date : 2026-11-07 11:52:44
| Cloud ID : | 10627 |
| Vehicle : | Volkswagen Saveiro (2015) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | CFZA |
| Note : | presion de cilindro |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 50 kS/s |
| Samples : | 915,128 |
| File Size : | 1.76 MB |
Author : Mecanicobritoes
Date : 2026-11-07 11:52:36
| Cloud ID : | 10626 |
| Vehicle : | Land Rover Range Rover P38 (2000) |
| Engine : | Gasoline (3950 cc), 8 cylinders (1-8-4-3-6-5-7-2) |
| Engine Code : | V8 |
| Note : | Charging System test |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 866,116 |
| File Size : | 2.84 MB |
Author : Gpatuning
Date : 2026-11-05 17:26:23
| Cloud ID : | 10624 |
| Vehicle : | Nissan SENTRA (2005) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | QG18DE |
| Note : | CKP CMP IGT 1 INCILINDER # 1 GOOD |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 1,222,470 |
| File Size : | 8.06 MB |
Author : Eduardosiguenal
Date : 2026-11-04 05:03:02
| Cloud ID : | 10623 |
| Vehicle : | Dodge RAM 1500 (2016) |
| Engine : | Gasoline (5.7 L), 8 cylinders (1-8-4-3-6-5-7-2) |
| Engine Code : | HEMI |
| Note : | CH1 WPS500 VS CH2 APT-100 |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 6,644,484 |
| File Size : | 10.33 MB |
Author : Jaivs26
Date : 2026-11-03 15:42:21
| Cloud ID : | 10622 |
| Vehicle : | Dodge RAM 1500 (2016) |
| Engine : | Gasoline (5.7 L), 8 cylinders (1-8-4-3-6-5-7-2) |
| Engine Code : | HEMI |
| Note : | px35 is not at zero psi |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 6,260,964 |
| File Size : | 10.99 MB |
Author : Jaivs26
Date : 2026-11-03 15:42:09
| Cloud ID : | 10621 |
| Vehicle : | Suzuki SX4 Scross (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Note : | region chispa encendido con sensor de pulso 12BTDC 68C y650chispa a 12BTDC 67C 650 RPM |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 5,714,448 |
| File Size : | 14.37 MB |
Author : Juanmgomezb
Date : 2026-11-03 11:13:17
| Cloud ID : | 10619 |
| Vehicle : | Nissan SENTRA B15 (2005) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | QG18DE |
| Note : | CKP CMP IGT COIL 1 INYECTOR 1 GOOD |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 100 kS/s |
| Samples : | 759,050 |
| File Size : | 3.37 MB |
Author : Eduardosiguenal
Date : 2026-11-03 04:54:04
| Cloud ID : | 10618 |
| Vehicle : | Holden Omega CD (2005) |
| Engine : | Gasoline (3.6 L), 6 cylinders (1-5-3-2-4-6) |
| Engine Code : | Alloytec LY7 |
| Note : | Odo=460k km - never rebuilded |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 16,384 |
| File Size : | 363.64 KB |
Author : Jlcamori
Date : 2026-11-02 00:25:18
| Cloud ID : | 10617 |
| Vehicle : | Holden Omega CD (2005) |
| Engine : | Gasoline (3.6 L), 6 cylinders (1-5-3-2-4-6) |
| Engine Code : | Alloytec LY7 |
| Note : | Odo=460k km - never rebuilded |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 16,384 |
| File Size : | 356.27 KB |
Author : Jlcamori
Date : 2026-11-02 00:24:16
| Cloud ID : | 10616 |
| Vehicle : | Holden Omega CD (2005) |
| Engine : | Gasoline (N/A), 6 cylinders (1-5-3-2-4-6) |
| Engine Code : | Alloytec LY7 |
| Note : | Odo=460k km - never rebuilded |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 16,384 |
| File Size : | 371.95 KB |
Author : Jlcamori
Date : 2026-11-02 00:24:03
| Cloud ID : | 10615 |
| Vehicle : | Holden Omega CD (2005) |
| Engine : | Gasoline (3.6 L), 6 cylinders (1-5-3-2-4-6) |
| Engine Code : | Alloytec LY7 |
| Note : | Odo=460k km - never rebuilded |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 16,384 |
| File Size : | 367.49 KB |
Author : Jlcamori
Date : 2026-11-02 00:23:57
| Cloud ID : | 10614 |
| Vehicle : | Holden Omega CD (2005) |
| Engine : | Gasoline (3.6 L), 6 cylinders (1-5-3-2-4-6) |
| Engine Code : | Alloytec LY7 |
| Note : | Odo=460k km - never rebuilded |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 16,384 |
| File Size : | 373.29 KB |
Author : Jlcamori
Date : 2026-11-02 00:23:32
| Cloud ID : | 10613 |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 100 kS/s |
| Samples : | 1,700,102 |
| File Size : | 718.14 KB |
Author : Rdedrick
Date : 2026-11-01 07:08:40
| Cloud ID : | 10612 |
| Vehicle : | Abarth nullhgg (2022) |
| Engine : | Gasoline (N/A), 4 cylinders |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 6.55 MS/s |
| Samples : | 4,047,619 |
| File Size : | 445.77 KB |
Author : Martin
Date : 2026-10-31 10:48:45
| Cloud ID : | 10611 |
| Vehicle : | BMW 3 Series (1997) |
| Engine : | Gasoline (1.8), 4 cylinders |
| Engine Code : | M43 |
| Note : | Empty; Closed vs Wide Open Throttle. Good |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 43,200,009 |
| File Size : | 85.79 MB |
Author : Cats1859
Date : 2026-10-29 15:38:54
| Cloud ID : | 10610 |
| Vehicle : | BMW 3 Series (1997) |
| Engine : | Gasoline (1.8) |
| Engine Code : | M43 |
| Note : | Empty; No Faults Waveform 1 closed throttle Waveform 2 Wide open throttle (WOT) Waveform Created By Mechanic Mindset 2025 |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 20,902,509 |
| File Size : | 43.57 MB |
Author : Cats1859
Date : 2026-10-29 15:38:21
| Cloud ID : | 10609 |
| Vehicle : | BMW 3 Series (1997) |
| Engine : | Gasoline (1.8) |
| Engine Code : | M43 |
| Note : | Empty; No Faults Round 1 closed throttle Round 2 WOT |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 21,400,010 |
| File Size : | 43.98 MB |
Author : Cats1859
Date : 2026-10-29 15:35:38
| Cloud ID : | 10608 |
| Vehicle : | BMW 3 Series (1997) |
| Engine : | Gasoline (1.8) |
| Engine Code : | M43 |
| Note : | Empty; No Faults Round 1 closed throttle Round 2 WOT |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 21,400,010 |
| File Size : | 40.97 MB |
Author : Cats1859
Date : 2026-10-29 15:35:07
| Cloud ID : | 10607 |
| Note : | Empty |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 6,000,060 |
| File Size : | 15.34 MB |
Author : Cats1859
Date : 2026-10-29 14:53:41
| Cloud ID : | 10606 |
| Note : | Empty |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 6,000,060 |
| File Size : | 14.19 MB |
Author : Cats1859
Date : 2026-10-29 14:53:25
| Cloud ID : | 10603 |
| Note : | Empty |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 24,000,048 |
| File Size : | 36.62 MB |
Author : Cats1859
Date : 2026-10-29 03:26:32
| Cloud ID : | 10602 |
| Vehicle : | Chevrolet CAVALIER (1999) |
| Engine : | Gasoline (2.2 L), 4 cylinders (1-3-4-2) |
| Note : | prueba de corriente y voltaje de inyector good |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 80 kS/s |
| Samples : | 2,540,544 |
| File Size : | 2.35 MB |
Author : Eduardosiguenal
Date : 2026-10-28 23:05:06
| Cloud ID : | 10601 |
| Vehicle : | Ford RANGER (2007) |
| Engine : | Gasoline (2.3 L), 4 cylinders (1-3-4-2) |
| Note : | PRUEBA SNOOK SENSOR GOOD |
| Type : | Oscilloscope |
| Oscilloscope : | HS402 |
| Rate : | 80 kS/s |
| Samples : | 16,384 |
| File Size : | 54.08 KB |
Author : Eduardosiguenal
Date : 2026-10-28 20:29:44
| Cloud ID : | 10600 |
| Vehicle : | Toyota RAV 4 (2002) |
| Engine : | Gasoline (2), 4 cylinders |
| Engine Code : | 1AZ-FE |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Automotive |
| Oscilloscope : | Picoscope |
| Rate : | 2 MS/s |
| Samples : | 53,670,036 |
| File Size : | 138.58 MB |
Author : Jaivs26
Date : 2026-10-28 16:56:49
| Cloud ID : | 10599 |
| Vehicle : | Suzuki SX4 Scross (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| Samples : | 1,403,044 |
| File Size : | 2.25 MB |
Author : Juanmgomezb
Date : 2026-10-27 08:20:18
