| Cloud ID : | 10283 |
| Vehicle : | Isuzu N series (2024) |
| Engine : | Diesel (3.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4JZ1 |
| Note : | Motor ok |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 3,133,678 |
| File Size : | 6.01 MB |
Author : Juanmgomezb
Date : 2026-06-13 04:29:20
| Cloud ID : | 10282 |
| Vehicle : | Isuzu 4HK1 (2025) |
| Engine : | Diesel (5.2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4HK1 |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 2,411,382 |
| File Size : | 3.74 MB |
Author : Juanmgomezb
Date : 2026-06-13 04:26:29
| Cloud ID : | 10281 |
| Vehicle : | Isuzu N series (2025) |
| Engine : | Diesel (3.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4JZ1 |
| Note : | Mathematical channel test and induced fault in injector disconnection / Ensayo del canal matematico y falla inducida en desconexion de inyector |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 490,586 |
| File Size : | 983.03 KB |
Author : Juanmgomezb
Date : 2026-06-13 04:25:14
| Cloud ID : | 10280 |
| Vehicle : | Suzuki SX4 (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| # Samples : | 1,612,382 |
| File Size : | 2.22 MB |
Author : Juanmgomezb
Date : 2026-06-13 04:24:48
| Cloud ID : | 10279 |
| Vehicle : | Ford Explorer (2016) |
| Engine : | Gasoline (3.5 L), 6 cylinders (5-3-6-1-4-2) |
| Engine Code : | NA |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| # Samples : | 1,599,598 |
| File Size : | 4.11 MB |
Author : ScannerTanner
Date : 2026-06-12 09:18:11
| Cloud ID : | 10278 |
| Vehicle : | Ford Explorer (2016) |
| Engine : | Gasoline (3.5 L), 6 cylinders (5-3-6-1-4-2) |
| Engine Code : | NA |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| # Samples : | 776,628 |
| File Size : | 4.13 MB |
Author : ScannerTanner
Date : 2026-06-12 09:18:03
| Cloud ID : | 10276 |
| Vehicle : | Nissan NAVARA (2013) |
| Engine : | Diesel (2.488 L), 4 cylinders (1-3-4-2) |
| Engine Code : | YD25 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 175 kS/s |
| # Samples : | 4,047,618 |
| File Size : | 899.37 KB |
Author : Advanced Diagnostics
Date : 2026-06-10 05:53:53
| Cloud ID : | 10275 |
| Vehicle : | Fiat UNO (2012) |
| Engine : | Gasoline (1.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | FIRE EVO |
| Note : | compressao vazando para o carter. |
| Type : | Automotive |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| # Samples : | 276,800 |
| File Size : | 558.34 KB |
Author : Rafa.cyclo
Date : 2026-06-09 21:10:34
| Cloud ID : | 10274 |
| Vehicle : | GMC TERRAIN (2011) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | LAF |
| Note : | 2011 GMC TERRAIN 2.4 AFTER TIMING CHAIN REPLACED 1 CKP 2 CMP INTAKE 3 CMP EXHAUST CH5 CYLL 4 TRIGGER CYL4 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| # Samples : | 6,197,490 |
| File Size : | 93.32 MB |
Author : Jaivs26
Date : 2026-06-08 15:33:14
| Cloud ID : | 10273 |
| Vehicle : | Chevrolet silverado (2011) |
| Engine : | Gasoline (5.3 L), 8 cylinders (1-8-7-2-6-5-4-3) |
| Note : | 2011 chevrlet silverado 1500 ch1 pinza de amperios ch2 voltaje de bateria ch3 voltaje de alternador ch4 amperaje del alternador |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 50 kS/s |
| # Samples : | 3,876,632 |
| File Size : | 35.78 MB |
Author : Jaivs26
Date : 2026-06-08 13:35:19
