| Cloud ID : | 10485 |
| Vehicle : | Opel nullMONTANA (2008) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | N18TE |
| Note : | por bujias sin resistencia contamina la senal del CIP y se apaga el motor |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 862,208 |
| File Size : | 1.72 MB |
Author : Eduardosiguenal
Date : 2026-09-08 04:30:58
| Cloud ID : | 10484 |
| Vehicle : | Toyota COROLLA (2003) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | 3ZZFE |
| Note : | INCILINDER Y SINCRONIZACION EN IGT NRO. 1 |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 12.5 kS/s |
| Samples : | 381,184 |
| File Size : | 984.65 KB |
Author : Eduardosiguenal
Date : 2026-09-08 04:30:27
| Cloud ID : | 10483 |
| Vehicle : | Chevrolet CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (N/A), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | v6 |
| Note : | COMUNICACION CAN EN BUEN ESTADO POR MODULO ABS BUENO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 3,670,016 |
| File Size : | 1.3 MB |
Author : Eduardosiguenal
Date : 2026-09-08 04:28:07
| Cloud ID : | 10482 |
| Vehicle : | Datsun CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (4.3 L), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | V6 |
| Note : | CAN EN BUEN ESTADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 4,047,618 |
| File Size : | 1.42 MB |
Author : Eduardosiguenal
Date : 2026-09-07 23:32:27
| Cloud ID : | 10481 |
| Vehicle : | Chevrolet CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (4.3 L), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | V6 |
| Note : | COMUNICACION CAN EN BUEN ESTADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 2,064,384 |
| File Size : | 1.04 MB |
Author : Eduardosiguenal
Date : 2026-09-07 23:30:38
| Cloud ID : | 10480 |
| Vehicle : | Datsun CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (4.3 L), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | V6 |
| Note : | MODULO ABS DANADO |
| Type : | Oscilloscope |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 32,768 |
| File Size : | 45.83 KB |
Author : Eduardosiguenal
Date : 2026-09-07 23:25:11
| Cloud ID : | 10479 |
| Vehicle : | Volkswagen Caddy (2005) |
| Engine : | Diesel (1.9 L), 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 372,334 |
| File Size : | 845.83 KB |
Author : Hpcautoquaresma
Date : 2026-09-06 18:08:47
| Cloud ID : | 10478 |
| Vehicle : | Toyota RAV4 (2010) |
| Engine : | Diesel (2.2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2ad-fhv |
| Note : | Engine knocking when hot or when cooling fan starts |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 37.5 kS/s |
| Samples : | 628,014 |
| File Size : | 2.22 MB |
Author : Hpcautoquaresma
Date : 2026-09-06 18:05:15
| Cloud ID : | 10477 |
| Vehicle : | Ford F150 Lariat (2008) |
| Engine : | Gasoline (5.4 L), 8 cylinders (1-3-7-2-6-5-4-8) |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 1,941,570 |
| File Size : | 5.62 MB |
Author : Mjfonline
Date : 2026-09-06 13:26:06
| Cloud ID : | 10476 |
| Vehicle : | Nissan Sunny FB 15 (2001) |
| Engine : | Gasoline (1.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | QG15DE |
| Note : | known good cam crank waveform. but long cranking due to cam sensor signal goes bad. #1 injector and secondary ignition waveform with cam and crank signals. |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 100 kS/s |
| Samples : | 3,238,347 |
| File Size : | 3.67 MB |
Author : Mrlakmal
Date : 2026-09-05 12:41:06
| Cloud ID : | 10475 |
| Vehicle : | Mitsubishi L200 GLS 4WD (2013) |
| Engine : | Diesel (2477 cc), 4 cylinders (1-3-4-2) |
| Engine Code : | 4D56 |
| Note : | Correlation CKP-CMP |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 300 kS/s |
| Samples : | 1,553,256 |
| File Size : | 1.38 MB |
Author : Santiago Ordoñez
Date : 2026-09-05 02:34:28
| Cloud ID : | 10474 |
| Vehicle : | Chery M11 (2013) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4 |
| Note : | sensor de pulso en admision chispa en bobina 1 |
| Type : | Automotive |
| Oscilloscope : | Owon VDS1022 |
| Rate : | 2.5 kS/s |
| Samples : | 101,960 |
| File Size : | 293.91 KB |
Author : Angel Navarro
Date : 2026-09-04 02:52:26
| Cloud ID : | 10473 |
| Vehicle : | Chery M11 (2013) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4 |
| Note : | Caida de Tension en bateria lado negativo y Masa motor |
| Type : | Automotive |
| Oscilloscope : | Owon VDS1022 |
| Rate : | 2.5 kS/s |
| Samples : | 45,882 |
| File Size : | 908.65 KB |
Author : Angel Navarro
Date : 2026-09-03 23:30:13
| Cloud ID : | 10472 |
| Vehicle : | Volvo Renault Truck K500 (2017) |
| Engine : | Diesel (12.8 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | DXi13 |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 1,759,398 |
| File Size : | 3.27 MB |
Author : Mjfonline
Date : 2026-09-03 20:59:13
| Cloud ID : | 10471 |
| Vehicle : | Mitsubishi L200 (2022) |
| Engine : | Diesel (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4N14 |
| Note : | falla de inyeccion causada por la contra presion en escape por falla en inyeccion causada por alta contra presion en escape. filtro DPF con 7 psi de presion |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 142 kS/s |
| Samples : | 920,160 |
| File Size : | 38.68 KB |
Author : Juanmgomezb
Date : 2026-09-01 04:32:48
| Cloud ID : | 10470 |
| Vehicle : | Mitsubishi L200 (2022) |
| Engine : | Diesel (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4N14 |
| Note : | alta contra presion en dpd |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 88 kS/s |
| Samples : | 1,432,144 |
| File Size : | 2.85 MB |
Author : Juanmgomezb
Date : 2026-09-01 04:23:57
| Cloud ID : | 10469 |
| Vehicle : | Mitsubishi L200 (2022) |
| Engine : | Diesel (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4N14 |
| Note : | correlacion y tiempo de inyeccion |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 142 kS/s |
| Samples : | 604,920 |
| File Size : | 20.75 KB |
Author : Juanmgomezb
Date : 2026-09-01 04:23:18
| Cloud ID : | 10467 |
| Vehicle : | ZX Soul (2013) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4NA |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 75 kS/s |
| Samples : | 1,150,560 |
| File Size : | 3.35 MB |
Author : The Autoplatform
Date : 2026-08-31 08:00:16
| Cloud ID : | 10466 |
| Vehicle : | Rinspeed Soul (2013) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4NA |
| Note : | In-cylinder test on cyl #1 with ignition occurring on the intake stroke due to incorrect ignition coil placements. |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 75 kS/s |
| Samples : | 1,574,030 |
| File Size : | 2.99 MB |
Author : The Autoplatform
Date : 2026-08-31 07:57:53
| Cloud ID : | 10462 |
| Vehicle : | Jeep Grand Cherokee (2021) |
| Engine : | Gasoline (3.6 L), 6 cylinders |
| Note : | Pump quits spinning while drawing 16 amps. |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| Samples : | 1,543,668 |
| File Size : | 1.95 MB |
Author : ScannerTanner
Date : 2026-08-28 02:07:07
| Cloud ID : | 10461 |
| Vehicle : | Jeep Grand Cherokee (2021) |
| Engine : | Gasoline (3.6 L), 6 cylinders |
| Note : | Cranking running stall repeat. |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 37.5 kS/s |
| Samples : | 1,262,420 |
| File Size : | 2 MB |
Author : ScannerTanner
Date : 2026-08-27 23:50:52
| Cloud ID : | 10459 |
| Vehicle : | Mahindra BOLERO P+ (2017) |
| Engine : | Diesel (1.5 L), 3 cylinders (1-2-3) |
| Engine Code : | mHawk70 |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 300 kS/s |
| Samples : | 2,179,672 |
| File Size : | 658.15 KB |
Author : Abmirkar1
Date : 2026-08-26 02:15:45
| Cloud ID : | 10458 |
| Vehicle : | Volkswagen PASSAT (2013) |
| Engine : | Diesel (2.0 L), 4 cylinders |
| Engine Code : | TDI |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 300 kS/s |
| Samples : | 5,439,592 |
| File Size : | 1.02 MB |
Author : Abmirkar1
Date : 2026-08-26 01:57:31
| Cloud ID : | 10457 |
| Vehicle : | Porsche Supero (2017) |
| Engine : | Gasoline (909 cc), 2 cylinders |
| Engine Code : | 2 cylinder |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 1,733,830 |
| File Size : | 2.57 MB |
Author : Abmirkar1
Date : 2026-08-26 00:12:41
| Cloud ID : | 10456 |
| Vehicle : | Mahindra Bolero Pickup BS6 (2020) |
| Engine : | Diesel (2.5 L), 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 1,588,412 |
| File Size : | 5.75 MB |
Author : Abmirkar1
Date : 2026-08-25 23:59:28
| Cloud ID : | 10455 |
| Vehicle : | Renault LOGAN BS4 (2011) |
| Engine : | Gasoline (1.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | K9K |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 5,570,628 |
| File Size : | 15.04 MB |
Author : Abmirkar1
Date : 2026-08-25 23:44:33
| Cloud ID : | 10454 |
| Vehicle : | Chevrolet ls 6.0 (2016) |
| Engine : | Gasoline (6.0 L), 8 cylinders (1-8-7-2-6-5-4-3) |
| Engine Code : | pfi |
| Note : | 6.0 ls engine ckp known good |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 600 kS/s |
| Samples : | 2,198,848 |
| File Size : | 396.68 KB |
Author : Bowl8042000
Date : 2026-08-21 12:06:36
| Cloud ID : | 10453 |
| Vehicle : | Mitsubishi Mighty Max (1990) |
| Engine : | Gasoline (2.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4G54 |
| Note : | Bad starter -bad brushes Volt Current |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 34,687 |
| File Size : | 82.12 KB |
Author : Santiago Ordoñez
Date : 2026-08-21 02:35:29
| Cloud ID : | 10452 |
| Vehicle : | Isuzu Pick up (1991) |
| Engine : | Gasoline (2.3 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4ZD1 |
| Note : | Faulty fuel pump it works when the tank is tapped. |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 8.93 kS/s |
| Samples : | 23,000 |
| File Size : | 52.28 KB |
Author : Santiago Ordoñez
Date : 2026-08-21 02:28:05
| Cloud ID : | 10451 |
| Vehicle : | Suzuki vitara (2019) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Note : | lin alternador con problema |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 10,353,442 |
| File Size : | 1.16 MB |
Author : Juanmgomezb
Date : 2026-08-21 01:09:35
