| Cloud ID : | 10541 |
| Vehicle : | Rivian Telluride (2022) |
| Engine : | Gasoline (3.8 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 3.8L Lamda II GDI V6 |
| Note : | 2022 Kia Telluride Cylinders #1 and #2 Known Bad Fuel InjectorsSimultaneous secondary ignition and fuel injector captures. Gold trace = secondary ignition; green trace = injector waveform. Both cylinders #1 and #2 were captured twice for repeatability.Injectors #1 and #2 were confirmed mechanically leakingdripping fuel. Injector electrical operation is present; however the synchronized secondary ignition waveform shows the resulting abnormal combustion mixture during the firing event. The injectors are electrically functioning but mechanically failing to seal completely when closed.Marked KNOWN BAD because the failure is mechanical injector leakage rather than an open or shorted injector electrical circuit. This type of failure may not set an injector DTC because the PCM can monitor injector circuit operation but does not directly monitor injector pintlenozzle sealing.#1 injector mechanically leakingdripping.#2 injector mechanically leakingdripping. |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 616,828 |
| File Size : | 1.45 MB |
Author : Tjstewart78
Date : 2026-10-07 21:57:27
| Cloud ID : | 10540 |
| Vehicle : | Ford F 350 Super Duty (2012) |
| Engine : | Gasoline (6.2 L), 8 cylinders (1-5-4-8-6-3-7-2) |
| Note : | prueba de corriente en bobinas y triguer CIL. # 1 GOOD |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 12.5 kS/s |
| Samples : | 787,968 |
| File Size : | 2.08 MB |
Author : Eduardosiguenal
Date : 2026-10-07 20:27:43
| Cloud ID : | 10539 |
| Vehicle : | Ford S�PER DUTY (2012) |
| Engine : | Gasoline (6.2 L), 8 cylinders (1-5-4-8-6-3-7-2) |
| Engine Code : | DUTY |
| Note : | cilindro # 2 sin compresion |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 33 kS/s |
| Samples : | 305,368 |
| File Size : | 2.03 MB |
Author : Eduardosiguenal
Date : 2026-10-07 20:21:47
| Cloud ID : | 10538 |
| Vehicle : | Volkswagen T5 (2004) |
| Engine : | Diesel (2.5 L), 5 cylinders (1-2-4-5-3) |
| Engine Code : | AXD |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 3,368 |
| File Size : | 481.74 KB |
Author : Stefan
Date : 2026-10-06 20:22:33
| Cloud ID : | 10537 |
| Vehicle : | JAC REFINE (2020) |
| Engine : | Gasoline (1.997 L), 4 cylinders (1-3-4-2) |
| Engine Code : | HFC4GA3 |
| Note : | Este motor trae el VVT en el lado de admision y esta activo |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 88 kS/s |
| Samples : | 3,812,312 |
| File Size : | 13.03 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 06:27:12
| Cloud ID : | 10536 |
| Vehicle : | Kia SORENTO (2018) |
| Engine : | Gasoline (2.359 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4KEE |
| Note : | VVT - ON |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 37.5 kS/s |
| Samples : | 2,144,516 |
| File Size : | 8.96 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 06:20:06
| Cloud ID : | 10535 |
| Vehicle : | Ford RANGER (2020) |
| Engine : | Diesel (3.2 L), 5 cylinders (1-2-4-5-3) |
| Engine Code : | SA2QL |
| Note : | Es un vehiculo DIESEL el motor tambien es conocido como "SA2W Puma 3.2L I5 o Duratorq TDCi" |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 4,047,618 |
| File Size : | 7.55 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 06:01:29
| Cloud ID : | 10534 |
| Vehicle : | Ford RANGER (2014) |
| Engine : | Diesel (3.198 L), 5 cylinders (1-2-4-5-3) |
| Engine Code : | SA2PF |
| Note : | Es un vehiculo DIESEL el motor es conocido como " PUMA 3.2L 3.2 Duratorq-TDCi) |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 2,265,964 |
| File Size : | 4.96 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 05:49:13
| Cloud ID : | 10533 |
| Vehicle : | Hyundai ELANTRA (2016) |
| Engine : | Gasoline (1.591 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4FGH |
| Note : | Correlacion CKP- CMP VVT activo |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 4,047,618 |
| File Size : | 18.12 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 05:34:45
| Cloud ID : | 10532 |
| Vehicle : | Mercedes-Benz S350D (2015) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-4-2-5-3-6) |
| Engine Code : | OM642 |
| Note : | After head repair dead misfire |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 3,283,890 |
| File Size : | 4.6 MB |
Author : Bekomcar
Date : 2026-10-05 17:48:16
| Cloud ID : | 10531 |
| Vehicle : | Ford verona (1991) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | verona |
| Note : | sinal bom |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 2.5 kS/s |
| Samples : | 199,573 |
| File Size : | 173.07 KB |
Author : Jhpereira745
Date : 2026-10-04 21:47:02
| Cloud ID : | 10530 |
| Vehicle : | Toyota Corolla (2004) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 3ZZ-FE |
| Note : | CKP CMP IGT COIL 1 INCILINDER # 1 En buen estado |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 100 kS/s |
| Samples : | 1,252,033 |
| File Size : | 3.84 MB |
Author : Eduardosiguenal
Date : 2026-10-03 23:12:11
| Cloud ID : | 10529 |
| Vehicle : | Chevrolet Silverado 1500 (2005) |
| Engine : | Gasoline (5.3 L), 8 cylinders (1-8-7-2-6-5-4-3) |
| Engine Code : | LM7 |
| Note : | Testing for misfires |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 37.5 kS/s |
| Samples : | 8,490,174 |
| File Size : | 28.14 MB |
Author : Steve and Sons Auto Repair
Date : 2026-10-03 08:20:50
| Cloud ID : | 10528 |
| Vehicle : | Datsun Silverado 1500 (2008) |
| Engine : | Gasoline (4.8 L), 8 cylinders (1-8-7-2-6-5-4-3) |
| Engine Code : | LU3 |
| Note : | Randomly stalls...tested Fuel Pump CKP |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 18,726,962 |
| File Size : | 64.05 MB |
Author : Steve and Sons Auto Repair
Date : 2026-10-03 07:50:12
| Cloud ID : | 10527 |
| Vehicle : | Jeep LIBERTY (2007) |
| Engine : | Gasoline (3.7 L), 6 cylinders (1-6-5-4-3-2) |
| Note : | COMPRESION RELATIVA AMPERS Y COIL # 1 EN BUEN ESTADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 6.25 kS/s |
| Samples : | 75,264 |
| File Size : | 1.37 MB |
Author : Eduardosiguenal
Date : 2026-10-02 22:55:23
| Cloud ID : | 10526 |
| Vehicle : | Toyota Funcargo (2008) |
| Engine : | Gasoline (1.3 L), 4 cylinders (1-2-3-4) |
| Engine Code : | 2NZ-FE |
| Type : | Automotive |
| Oscilloscope : | 6022BL |
| Rate : | 125 kS/s |
| Samples : | 2,893,824 |
| File Size : | 1.94 MB |
Author : Avtoelectrik.diagnost38
Date : 2026-10-02 13:45:38
| Cloud ID : | 10525 |
| Vehicle : | Mazda Mazda 3 (2012) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | PE30 |
| Note : | Motor fuera de tiempo |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 188,416 |
| File Size : | 698.48 KB |
Author : Brandonreyesw
Date : 2026-10-02 05:50:55
| Cloud ID : | 10524 |
| Vehicle : | Mitsubishi Outlander (2014) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4J12 |
| Note : | Se cambio empaque de culata |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 363,520 |
| File Size : | 918.83 KB |
Author : Brandonreyesw
Date : 2026-10-02 04:16:48
| Cloud ID : | 10523 |
| Vehicle : | Ford fiesta 2013 1.6 (2013) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | fiesta |
| Note : | fiesta |
| Type : | Automotive |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 464,000 |
| File Size : | 2.72 MB |
Author : Jhpereira745
Date : 2026-10-02 01:59:25
| Cloud ID : | 10517 |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 1 MS/s |
| Samples : | 146,991,904 |
| File Size : | 104.29 MB |
Author : Martin
Date : 2026-09-29 09:54:38
| Cloud ID : | 10516 |
| Vehicle : | Jeep GRAND CHEROKEE (2010) |
| Engine : | Gasoline (4.7 L), 8 cylinders (1-8-4-3-6-5-7-2) |
| Engine Code : | power tech |
| Note : | RC COM AMPERIOS sinc.#1 EN BUEN ESTADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 3.13 kS/s |
| Samples : | 11,456 |
| File Size : | 528.43 KB |
Author : Eduardosiguenal
Date : 2026-09-29 02:32:53
| Cloud ID : | 10515 |
| Vehicle : | Kia sorento (2019) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-2-3-4) |
| Engine Code : | 2.4gditheta II |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 1,099,424 |
| File Size : | 439.78 KB |
Author : Chart45
Date : 2026-09-24 21:29:04
| Cloud ID : | 10514 |
| Vehicle : | Holden Transit (2013) |
| Engine : | Gasoline (2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DT1583 |
| Note : | Prueba |
| Type : | Oscilloscope |
| Oscilloscope : | HS402 |
| Rate : | 1.56 kS/s |
| Samples : | 16,384 |
| File Size : | 93.73 KB |
Author : Brandonreyesw
Date : 2026-09-24 04:31:22
| Cloud ID : | 10513 |
| Vehicle : | Hyundai Elentra (2015) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | mpi |
| Note : | cam crank |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 120 kS/s |
| Samples : | 361,947 |
| File Size : | 770.44 KB |
Author : Chart45
Date : 2026-09-24 02:27:16
| Cloud ID : | 10512 |
| Vehicle : | Ford Transit (2013) |
| Engine : | Gasoline (2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DT158337 |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 781 S/s |
| Samples : | 10,832 |
| File Size : | 471.83 KB |
Author : Brandonreyesw
Date : 2026-09-24 01:34:38
| Cloud ID : | 10511 |
| Vehicle : | Hyundai Elentra (2018) |
| Engine : | Gasoline (2 L), 4 cylinders (1-2-3-4) |
| Note : | cam crank |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 4.69 kS/s |
| Samples : | 23,541 |
| File Size : | 261.84 KB |
Author : Chart45
Date : 2026-09-23 23:15:43
| Cloud ID : | 10510 |
| Vehicle : | Hyundai Elentra (2015) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-2-3-4) |
| Note : | cam crank |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 335,580 |
| File Size : | 205.35 KB |
Author : Chart45
Date : 2026-09-23 23:10:26
| Cloud ID : | 10509 |
| Vehicle : | Lexus Ls4608 (2013) |
| Engine : | Gasoline (4.6 L), 8 cylinders (1-8-7-3-6-5-4-2) |
| Engine Code : | 1ur-fse |
| Note : | good can bus |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 6.55 MS/s |
| Samples : | 31,260,092 |
| File Size : | 4.33 MB |
Author : Gustavoalgozain
Date : 2026-09-19 22:27:32
| Cloud ID : | 10507 |
| Vehicle : | Ford transit connect (2014) |
| Engine : | Gasoline (2.0 L), 4 cylinders |
| Engine Code : | transit |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 6.55 MS/s |
| Samples : | 17,085,864 |
| File Size : | 3.16 MB |
Author : Gustavoalgozain
Date : 2026-09-17 18:10:13
