0
| Cloud ID : | 10310 |
| Vehicle : | Toyota TUNDRA (2009) |
| Engine : | Gasoline (N/A), 8 cylinders (1-8-4-3-6-5-7-2) |
| Engine Code : | 3UR |
| Note : | Ch1 - Crankshaft Sensor Ch2 - VVT sensor Bank1 Ehaust it is off by 1tooth but no fault code present. Engine at idle |
Good Known
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 2,237,200 |
| File Size : | 5.8 MB |
Author : Mjfonline
Date : 2026-07-06 01:02:07
