1
| Cloud ID : | 10135 |
| Vehicle : | DFSK GLORY 330S (2025) |
| Engine : | Gasoline (1.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DK1524 |
| Note : | CORRELACION CMP INTAKE Y EXHAUST (3)CUERPO DE ACELERACION ELECTRONICO (ETC)VVT - ON |
Good Known
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 3,181,618 |
| File Size : | 11.34 MB |
Author : Advanced Diagnostics
Date : 2025-03-19 03:07:59
